Sterling High School 1608 4th Ave, Sterling, IL, 61081 Link to Official School Website

Sterling Golden Warriors

(13-9)

Season:

Illinois PowerRating 35.78
National PowerRating 34.28
3A 54 of 152
Large Midwestern 308 of 923
Large 1602 of 4206
Date OpponentLeagueNat'l PRState PRScore
11/22 H Morrison (7-12) 20.2 21.7 L 27 – 61
11/25 H Dixon (1-27) -0.2 1.3 W 62 – 24
11/26 H Rock Falls Twp (10-12) 25.7 27.2 L 60 – 63
12/02 H Geneseo (5-16) 13.6 15.1 W 63 – 47
12/06 H Alleman (12-8) 34.9 36.4 L 44 – 64
12/13 H Dixon (1-27) -0.2 1.3 W 64 – 43
12/16 A Ottawa (7-12) 20.2 21.7 W 58 – 51
12/20 A Galesburg (5-15) 12.8 14.3 W 67 – 61
12/23 A Sycamore (6-15) 15.0 16.5 W 61 – 41
01/06 A Streator Twp (12-7) 36.8 38.3 L 62 – 67
01/13 H Lasalle-Peru Area Career Ctr (7-12) 20.2 21.7 W 59 – 54
01/14 A Rock Island (11-10) 28.5 30.0 L 59 – 78
01/21 H Morris Community (14-9) 35.4 36.9 W 70 – 67
01/27 A Geneseo (5-16) 13.6 15.1 L 49 – 64
01/28 H Dekalb (11-12) 27.2 28.7 L 59 – 68
01/31 H Ottawa (7-12) 20.2 21.7 W 73 – 47
02/14 A Rochelle Twp (20-7) 43.1 44.6 L 60 – 77
02/17 H Streator Twp (12-7) 36.8 38.3 W 61 – 52
02/24 A Lasalle-Peru Area Career Ctr (7-12) 20.2 21.7 W 61 – 59
02/29 H Rock Falls Twp (10-12) 25.7 27.2 W 49 – 48
03/02 A Alleman (12-8) 34.9 36.4 W 54 – 49
03/06 A Peoria (25-3) 68.9 70.4 L 48 – 69
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season